MOP database in Gerbil Scheme
  • Scheme 98.9%
  • Shell 0.8%
  • Makefile 0.3%
Find a file
2026-02-26 19:30:48 -07:00
bench.ss Add production benchmarks and fix Makefile GERBIL_LOADPATH 2026-02-26 17:54:23 -07:00
build.ss sync 2026-02-26 17:32:20 -07:00
Comparison.md updates 2026-02-26 17:03:00 -07:00
Compression.md add compression investigation 2026-02-26 17:02:46 -07:00
crc32.ss sync 2026-02-26 17:32:20 -07:00
gerbil.pkg sync 2026-02-26 17:32:20 -07:00
load-test.ss updates 2026-02-26 19:30:48 -07:00
Makefile updates 2026-02-26 19:30:48 -07:00
manifest.ss updates 2026-02-26 19:30:48 -07:00
metaclass.ss updates 2026-02-26 19:30:48 -07:00
odb-test.ss updates 2026-02-26 19:30:48 -07:00
odb.ss updates 2026-02-26 19:30:48 -07:00
option1-mop.ss updates 2026-02-26 16:45:38 -07:00
option2-defstore.ss updates 2026-02-26 16:45:38 -07:00
option3-hybrid.ss updates 2026-02-26 16:45:38 -07:00
option4-lenses.ss updates 2026-02-26 16:45:38 -07:00
README.md first commit 2026-02-26 16:45:31 -07:00
region.ss updates 2026-02-26 19:30:48 -07:00
run-benchmarks.sh updates 2026-02-26 16:45:38 -07:00
storage.ss updates 2026-02-26 16:45:38 -07:00
store.ss updates 2026-02-26 19:30:48 -07:00
txn.ss updates 2026-02-26 19:30:48 -07:00
types.ss sync 2026-02-26 17:32:20 -07:00
wal.ss updates 2026-02-26 19:30:48 -07:00

gerbil-odb

gerbil-odb

gerbil-odb